Sizes charts
Each barefoot shoe brand has its own sizing system, which may differ from others. Even within the same brand, some models may run smaller or larger. Always check the size chart before purchasing! It’s best to measure your foot while standing in a relaxed position for the most accurate fit.
Collapsible content
Realfoot

The manufacturer recommends adding an excess of 0,8-1,0 cm to the total length of your foot, which will give you your ideal shoe size.
EU size | Insole length (cm) | Width A (cm) | Width B (cm) |
33 | 21,3 | 7,9 | 9,3 |
34 | 22,0 | 8,2 | 9,6 |
35 | 22,7 | 8,4 | 9,9 |
36 | 23,4 | 8,7 | 10,2 |
37 | 24,1 | 9,0 | 10,5 |
38 | 24,8 | 9,2 | 10,8 |
39 | 25,5 | 9,5 | 11,1 |
40 | 26,2 | 9,7 | 11,4 |
41 | 26,9 | 10,0 | 11,7 |
42 | 27,6 | 10,3 | 12,0 |
43 | 28,3 | 10,5 | 12,3 |
44 | 29,0 | 10,8 | 12,6 |
45 | 29,7 | 11,0 | 12,9 |
46 | 30,4 | 11,3 | 13,2 |
47 | 31,1 | 11,6 | 13,5 |
Be lenka Sneakers

The manufacturer recommends adding an excess of 0,5 cm to the total length of your foot, which will give you your ideal shoe size.
EU size | Length (cm) | Width (cm) |
36 | 23,3 | 8,9 |
37 | 24 | 9,3 |
38 | 24,5 | 9,5 |
39 | 25 | 9,7 |
40 | 25,7 | 9,9 |
41 | 26,4 | 10 |
42 | 27,2 | 10,3 |
43 | 27,9 | 10,5 |
44 | 29 | 10,7 |
45 | 29,6 | 10,8 |
46 | 30,3 | 11,2 |
47 | 31 | 11,4 |
Be lenka Boots

The manufacturer recommends adding an excess of 0,5 cm to the total length of your foot, which will give you your ideal shoe size.
EU size | Length (cm) | Width (cm) |
36 | 23,3 | 9 |
37 | 23,9 | 9,2 |
38 | 24,6 | 9,4 |
39 | 25,3 | 9,6 |
40 | 25,9 | 9,8 |
41 | 26,6 | 10 |
42 | 27,2 | 10,2 |
43 | 27,9 | 10,4 |
44 | 28,6 | 10,6 |
45 | 29,2 | 10,8 |
46 | 29,9 | 11 |
47 | 30,5 | 11,2 |
Barebarics

The manufacturer recommends adding an excess of 0,5 cm to the total length of your foot, which will give you your ideal shoe size.
EU size | Length (cm) | Width (cm) |
36 | 23,3 | 8,8 |
37 | 23,9 | 9 |
38 | 24,6 | 9,2 |
39 | 25,3 | 9,4 |
40 | 25,9 | 9,6 |
41 | 26,6 | 9,8 |
42 | 27,3 | 10 |
43 | 27,9 | 10,2 |
44 | 28,6 | 10,3 |
45 | 29,3 | 10,5 |
46 | 29,9 | 10,7 |
47 | 30,6 | 10,9 |
Bohempia
In our shop we use wide model only, you can checkout sole prints on manufacturer size chart.

The manufacturer recommends adding an excess of 0,5-1,0 cm to the total length of your foot, which will give you your ideal shoe size
EU size | Insole length (cm) | Width (cm) |
EU 36 | 23,1 | 9,9 |
EU 37 | 23,7 | 10,0 |
EU 38 | 24,5 | 10,3 |
EU 39 | 25,2 | 10,4 |
EU 40 | 25,8 | 10,5 |
EU 41 | 26,6 | 10,5 |
EU 42 | 27,1 | 10,6 |
EU 43 | 27,9 | 10,8 |
EU 44 | 28,6 | 10,8 |
EU 45 | 29,1 | 11,0 |
EU 46 | 29,8 | 11,3 |
EU 47 | 30,1 | 11,6 |
Shapen Sandals

The manufacturer recommends adding an excess of 0,3-0,5 cm to the total length of your foot, which will give you your ideal shoe size.
EU size |
Length (cm) | Width (cm) |
35 | 23,7 | 8,9 |
36 | 24,2 | 9,1 |
37 | 24,9 | 9,3 |
38 | 25,4 | 9,5 |
39 | 26,3 | 9,7 |
40 | 26,8 | 9,9 |
41 | 27,4 | 10,1 |
42 | 28,1 | 10,3 |
43 | 28,8 | 10,5 |
44 | 29,4 | 10,7 |
Shapen СOZY Boots

The manufacturer recommends adding an excess of 0,8-1,2 cm to the total length of your foot, which will give you your ideal shoe size.
EU size |
Length (cm) | Width (cm) |
35 | 23,2 | 8,9 |
36 | 23,8 | 9,1 |
37 | 24,4 | 9,3 |
38 | 25,0 | 9,5 |
39 | 25,5 | 9,7 |
40 | 26,0 | 9,9 |
41 | 26,6 | 10,1 |
42 | 27,3 | 10,3 |
43 | 28,0 | 10,5 |
44 | 28,7 | 10,7 |
45 | 29,4 | 10,9 |
46 | 30,1 | 11,1 |
47 | 30,8 | 11,3 |
Shapen VICTORY Boots

The manufacturer recommends adding an excess of 0,8-1,2 cm to the total length of your foot, which will give you your ideal shoe size.
EU size |
Length (cm) | Width (cm) |
35 | 22.5 | 8,9 |
36 | 23 | 9,1 |
37 | 23,5 | 9,3 |
38 | 24 | 9,5 |
39 | 25 | 9,7 |
40 | 25,5 | 9,9 |
41 | 26,5 | 10,1 |
42 | 27 | 10,3 |
43 | 27,5 | 10,5 |
44 | 28 | 10,7 |