Sizes charts
Each barefoot shoe brand has its own sizing system, which may differ from others. Even within the same brand, some models may run smaller or larger. Always check the size chart before purchasing! It’s best to measure your foot while standing in a relaxed position for the most accurate fit.
Collapsible content
Barebarics

The manufacturer recommends adding an excess of 10-12 mm to the total length of your foot, which will give you your ideal shoe size.
UK size | EU size | Length (cm) | Width (cm) |
3.5 | 36 | 23,3 | 8,8 |
4.5 | 37 | 23,8 | 9.5 |
5.5 | 38 | 24,5 | 9,5 |
6 | 39 | 25,2 | 9,7 |
7 | 40 | 25,8 | 9,8 |
8 | 41 | 26,5 | 10 |
8.5 | 42 | 27,2 | 10.1 |
9 | 43 | 27,8 | 10,2 |
10 | 44 | 28,3 | 10,4 |
10.5 | 45 | 28,8 | 10,7 |
11 | 46 | 29,3 | 10,9 |
12 | 47 | 29,8 | 11.1 |
Bioworld

The manufacturer recommends adding an excess of 0,5 cm to the total length of your foot, which will give you your ideal shoe size.
UK size | EU size | Length (cm) | Width (cm) |
3.5 | 36 | 23,7 | 9,1 |
4.5 | 37 | 24,5 | 9.4 |
5.5 | 38 | 25,2 | 9,7 |
6 | 39 | 25,7 | 9,9 |
7 | 40 | 26,3 | 10,1 |
8 | 41 | 26,9 | 10,3 |
8.5 | 42 | 27,4 | 10,5 |
Be Lenka Sneakers

The manufacturer recommends adding an excess of 10-12 mm to the total length of your foot, which will give you your ideal shoe size.
UK size | EU size | Length (cm) | Width (cm) |
3.5 | 36 | 23,3 | 8,9 |
4.5 | 37 | 24.3 | 9,3 |
5.5 | 38 | 24,6 | 9,7 |
6 | 39 | 25.2 | 10.1 |
7 | 40 | 26 | 10.5 |
8 | 41 | 26,8 | 10.9 |
8.5 | 42 | 27,7 | 11.3 |
Be Lenka Sandals

The manufacturer recommends adding an excess of 0,5 cm to the total length of your foot, which will give you your ideal shoe size.
UK size | EU size | Length (cm) | Width (cm) |
3.5 | 36 | 23,4 | 9,9 |
4.5 | 37 | 24,1 | 10,1 |
5.5 | 38 | 25 | 10,4 |
6 | 39 | 25,7 | 10,7 |
7 | 40 | 26,4 | 10,9 |
8 | 41 | 27 | 11,1 |
8.5 | 42 | 27,7 | 11,4 |
9 | 43 | 28,4 | 11,7 |
Be Lenka Boots

The manufacturer recommends adding an excess of 10-12 mm to the total length of your foot, which will give you your ideal shoe size.
EU size | Length (cm) | Width (cm) |
36 | 23,3 | 9 |
37 | 23,9 | 9,2 |
38 | 24,6 | 9,4 |
39 | 25,3 | 9,6 |
40 | 25,9 | 9,8 |
41 | 26,6 | 10 |
42 | 27,2 | 10,2 |
43 | 27,9 | 10,4 |
44 | 28,6 | 10,6 |
45 | 29,2 | 10,8 |
46 | 29,9 | 11 |
47 | 30,5 | 11,2 |
Bohempia

The manufacturer recommends adding an excess of 0,5-1,0 cm to the total length of your foot, which will give you your ideal shoe size
EU size | Insole length (cm) | Width (cm) |
EU 36 | 23,1 | 9,9 |
EU 37 | 23,7 | 10,0 |
EU 38 | 24,5 | 10,3 |
EU 39 | 25,2 | 10,4 |
EU 40 | 25,8 | 10,5 |
EU 41 | 26,6 | 10,5 |
EU 42 | 27,1 | 10,6 |
EU 43 | 27,9 | 10,8 |
EU 44 | 28,6 | 10,8 |
EU 45 | 29,1 | 11,0 |
EU 46 | 29,8 | 11,3 |
EU 47 | 30,1 | 11,6 |
Realfoot

The manufacturer recommends adding an excess of 0,8-1,0 cm to the total length of your foot, which will give you your ideal shoe size.
UK size | EU size | Length (cm) | Width A (cm) | Width B (cm) |
2 | 33 | 21,3 | 7,9 | 9,3 |
2.5 | 34 | 22,0 | 8,2 | 9,6 |
3 | 35 | 22,7 | 8,4 | 9,9 |
3.5 | 36 | 23,4 | 8,7 | 10,2 |
4.5 | 37 | 24,1 | 9,0 | 10,5 |
5.5 | 38 | 24,8 | 9,2 | 10,8 |
6 | 39 | 25,5 | 9,5 | 11,1 |
7 | 40 | 26,2 | 9,7 | 11,4 |
8 | 41 | 26,9 | 10,0 | 11,7 |
8.5 | 42 | 27,6 | 10,3 | 12,0 |
9 | 43 | 28,3 | 10,5 | 12,3 |
10 | 44 | 29,0 | 10,8 | 12,6 |
10.5 | 45 | 29,7 | 11,0 | 12,9 |
11 | 46 | 30,4 | 11,3 | 13,2 |
12 | 47 | 31,1 | 11,6 | 13,5 |
Sambas the Bambas

The manufacturer recommends adding an excess of 0,5-1 cm to the total length of your foot, which will give you your ideal shoe size.
UK size | EU size | Length (cm) | Width (cm) |
3.5 | 36 | 23,6 | 9 |
4.5 | 37 | 24,3 | 9.2 |
5.5 | 38 | 25,1 | 9.4 |
6 | 39 | 25,8 | 9.6 |
7 | 40 | 26,45 | 9.8 |
8 | 41 | 27,1 | 10 |
8.5 | 42 | 27,75 | 10.2 |
9 | 43 | 28,4 | 10.4 |
Shapen Sandals

The manufacturer recommends adding an excess of 0,3-0,5 cm to the total length of your foot, which will give you your ideal shoe size.
UK size |
EU size |
Length (cm) | Width (cm) |
3 | 35 | 23.3 | 8.9 |
3.5 | 36 | 23,7 | 9,1 |
4.5 | 37 | 24,7 | 9,3 |
5.5 | 38 | 25,2 | 9,5 |
6 | 39 | 25,8 | 9,7 |
7 | 40 | 26,5 | 9,9 |
8 | 41 | 27,4 | 10,1 |
8.5 | 42 | 28,1 | 10,3 |
9 | 43 | 28,8 | 10,5 |
10 | 44 | 29,4 | 10,7 |
Shapen COZY Boots

The manufacturer recommends adding an excess of 0,8-1,2 cm to the total length of your foot, which will give you your ideal shoe size.
EU size |
Length (cm) | Width (cm) |
35 | 23,2 | 8,9 |
36 | 23,8 | 9,1 |
37 | 24,4 | 9,3 |
38 | 25,0 | 9,5 |
39 | 25,5 | 9,7 |
40 | 26,0 | 9,9 |
41 | 26,6 | 10,1 |
42 | 27,3 | 10,3 |
43 | 28,0 | 10,5 |
44 | 28,7 | 10,7 |
45 | 29,4 | 10,9 |
46 | 30,1 | 11,1 |
47 | 30,8 | 11,3 |
Shapen VICTORY Boots

The manufacturer recommends adding an excess of 0,8-1,2 cm to the total length of your foot, which will give you your ideal shoe size.
EU size |
Length (cm) | Width (cm) |
35 | 22.5 | 8,9 |
36 | 23 | 9,1 |
37 | 23,5 | 9,3 |
38 | 24 | 9,5 |
39 | 25 | 9,7 |
40 | 25,5 | 9,9 |
41 | 26,5 | 10,1 |
42 | 27 | 10,3 |
43 | 27,5 | 10,5 |
44 | 28 | 10,7 |