Size measuring guide
How to Measure Your Foot Correctly? Prepare a sheet of paper, a pencil, and a ruler.
1. Place the sheet of paper on the floor next to the wall. Stand on the paper barefoot, leaning your heel against the wall. Try to apply the full force of your weight. (Measure your feet at the end of the day, as they usually become larger by the evening.)
2. Now you need to trace the outline of your foot. It will be great if someone can assist you with this.
3. Take the outline and use a ruler to measure the distance from the heel to the longest toe under a right angle to the edge of the paper (L).
To measure the width (W), draw a line at the widest part of the foot parallel to the heel line. This line should be perpendicular to the center line of the foot.
4. Feet are often different sizes, so repeat all the steps with the second foot and choose the larger length and width.
5. Add 0.5–1.2 cm / 0.2–0.47 inches to the total foot length to ensure enough room for the toes. Adding a little extra space allows the foot to expand and contract more naturally as you walk, consistent with the principles of barefoot walking.
6. Compare your measurements with the size chart of the chosen shoe brand. Shoe sizes may vary slightly depending on the brand, so it is important to check the size chart for each specific brand. (Some shoes come in two size ranges, with the W marked the wider version.)
If your choice is between two sizes, we recommend choosing the larger one.
Remember that everyone's feet have individual characteristics, so the best way to find the right size of barefoot shoes is to take careful measurements. If you have arch features, we recommend choosing lace-up models.
Collapsible content
Barebarics

UK size | EU size | Length (cm) | Width (cm) |
3.5 | 36 | 23,3 | 8,8 |
4.5 | 37 | 23,8 | 9.5 |
5.5 | 38 | 24,5 | 9,5 |
6 | 39 | 25,2 | 9,7 |
7 | 40 | 25,8 | 9,8 |
8 | 41 | 26,5 | 10 |
8.5 | 42 | 27,2 | 10.1 |
9 | 43 | 27,8 | 10,2 |
10 | 44 | 28,3 | 10,4 |
10.5 | 45 | 28,8 | 10,7 |
11 | 46 | 29,3 | 10,9 |
12 | 47 | 29,8 | 11.1 |
Bioworld

UK size | EU size | Length (cm) | Width (cm) |
3.5 | 36 | 23,7 | 9,1 |
4.5 | 37 | 24,5 | 9.4 |
5.5 | 38 | 25,2 | 9,7 |
6 | 39 | 25,7 | 9,9 |
7 | 40 | 26,3 | 10,1 |
8 | 41 | 26,9 | 10,3 |
8.5 | 42 | 27,4 | 10,5 |
Be Lenka Sneakers

UK size | EU size | Length (cm) | Width (cm) |
3.5 | 36 | 23,3 | 8,9 |
4.5 | 37 | 24.3 | 9,3 |
5.5 | 38 | 24,6 | 9,7 |
6 | 39 | 25.2 | 10.1 |
7 | 40 | 26 | 10.5 |
8 | 41 | 26,8 | 10.9 |
8.5 | 42 | 27,7 | 11.3 |
Be Lenka Sandals

UK size | EU size | Length (cm) | Width (cm) |
3.5 | 36 | 23,4 | 9,9 |
4.5 | 37 | 24,1 | 10,1 |
5.5 | 38 | 25 | 10,4 |
6 | 39 | 25,7 | 10,7 |
7 | 40 | 26,4 | 10,9 |
8 | 41 | 27 | 11,1 |
8.5 | 42 | 27,7 | 11,4 |
9 | 43 | 28,4 | 11,7 |
Be Lenka Boots

EU size | Length (cm) | Width (cm) |
36 | 23,3 | 9 |
37 | 23,9 | 9,2 |
38 | 24,6 | 9,4 |
39 | 25,3 | 9,6 |
40 | 25,9 | 9,8 |
41 | 26,6 | 10 |
42 | 27,2 | 10,2 |
43 | 27,9 | 10,4 |
44 | 28,6 | 10,6 |
45 | 29,2 | 10,8 |
46 | 29,9 | 11 |
47 | 30,5 | 11,2 |
Bohempia

EU size | Insole length (cm) | Width (cm) |
EU 36 | 23,1 | 9,9 |
EU 37 | 23,7 | 10,0 |
EU 38 | 24,5 | 10,3 |
EU 39 | 25,2 | 10,4 |
EU 40 | 25,8 | 10,5 |
EU 41 | 26,6 | 10,5 |
EU 42 | 27,1 | 10,6 |
EU 43 | 27,9 | 10,8 |
EU 44 | 28,6 | 10,8 |
EU 45 | 29,1 | 11,0 |
EU 46 | 29,8 | 11,3 |
EU 47 | 30,1 | 11,6 |
Realfoot

UK size | EU size | Length (cm) | Width A (cm) | Width B (cm) |
2 | 33 | 21,3 | 7,9 | 9,3 |
2.5 | 34 | 22,0 | 8,2 | 9,6 |
3 | 35 | 22,7 | 8,4 | 9,9 |
3.5 | 36 | 23,4 | 8,7 | 10,2 |
4.5 | 37 | 24,1 | 9,0 | 10,5 |
5.5 | 38 | 24,8 | 9,2 | 10,8 |
6 | 39 | 25,5 | 9,5 | 11,1 |
7 | 40 | 26,2 | 9,7 | 11,4 |
8 | 41 | 26,9 | 10,0 | 11,7 |
8.5 | 42 | 27,6 | 10,3 | 12,0 |
9 | 43 | 28,3 | 10,5 | 12,3 |
10 | 44 | 29,0 | 10,8 | 12,6 |
10.5 | 45 | 29,7 | 11,0 | 12,9 |
11 | 46 | 30,4 | 11,3 | 13,2 |
12 | 47 | 31,1 | 11,6 | 13,5 |
Sambas the Bambas

UK size | EU size | Length (cm) | Width (cm) |
3.5 | 36 | 23,6 | 9 |
4.5 | 37 | 24,3 | 9.2 |
5.5 | 38 | 25,1 | 9.4 |
6 | 39 | 25,8 | 9.6 |
7 | 40 | 26,45 | 9.8 |
8 | 41 | 27,1 | 10 |
8.5 | 42 | 27,75 | 10.2 |
9 | 43 | 28,4 | 10.4 |
Shapen Sandals

UK size |
EU size |
Length (cm) | Width (cm) |
3 | 35 | 23.3 | 8.9 |
3.5 | 36 | 23,7 | 9,1 |
4.5 | 37 | 24,7 | 9,3 |
5.5 | 38 | 25,2 | 9,5 |
6 | 39 | 25,8 | 9,7 |
7 | 40 | 26,5 | 9,9 |
8 | 41 | 27,4 | 10,1 |
8.5 | 42 | 28,1 | 10,3 |
9 | 43 | 28,8 | 10,5 |
10 | 44 | 29,4 | 10,7 |
Shapen COZY Boots

EU size |
Length (cm) | Width (cm) |
35 | 23,2 | 8,9 |
36 | 23,8 | 9,1 |
37 | 24,4 | 9,3 |
38 | 25,0 | 9,5 |
39 | 25,5 | 9,7 |
40 | 26,0 | 9,9 |
41 | 26,6 | 10,1 |
42 | 27,3 | 10,3 |
43 | 28,0 | 10,5 |
44 | 28,7 | 10,7 |
45 | 29,4 | 10,9 |
46 | 30,1 | 11,1 |
47 | 30,8 | 11,3 |
Shapen VICTORY Boots

EU size |
Length (cm) | Width (cm) |
35 | 22.5 | 8,9 |
36 | 23 | 9,1 |
37 | 23,5 | 9,3 |
38 | 24 | 9,5 |
39 | 25 | 9,7 |
40 | 25,5 | 9,9 |
41 | 26,5 | 10,1 |
42 | 27 | 10,3 |
43 | 27,5 | 10,5 |
44 | 28 | 10,7 |